Institute of Geological Sciences Division of Chemistry and Earth Sciences |
N | Investment project title | Phosphorite within Vorotan-Goris diatomite sedimentary basin as raw material for production of phosphate fertilizer for agriculture | |
1. | Sector | Earth sciences and related sciences |
|
2. | Project description | Selection of 1-2 promising areas from economical point of view and preparation of documentation and programs for estimation of reserves of phosphorites |
|
3. | Project implementation period | 2 years | |
4. | Project location | Institute of Geological Sciences of NAS RA, Yerevan and Syunik marz of Armenia | |
5. | Project overall cost (USD) | 80.000 | |
6. | Required investments (USD) | - | |
7. | Own funds (USD) | - | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
8 | 5 | ||
9. | Payback period | 2 years | |
10. | Annual profitability index | USD 520.000 (in perspective) | |
11. | Detailed costs | Field work – USD 24.000 |
|
12. | Offer to investor | - |
|
13. | Contact details | Tornik Avagyan, Leading Researcher of the Institute of Geological Sciences of NAS RA |
(a) phosphorite concretion, (b)- cross-section of concretion |