Institute of General and Inorganic Chemistry after M.G. Manvelyan Division of Chemistry and Earth Sciences |
N | Investment project title | Use of the Armenian volcanic rocks in production of continuous mineral fibers for composite, filtering, heat-and soundinsulating materials | |
1. | Sector | Industry, construction |
|
2. | Project description | Fabrication of continuous mineral fibers from Armenian volcanic rock such basalt, perlite, andezito-bazalt, slags etc. instead of glass fiber with requested properties for obtaining composite materials |
|
3. | Project implementation period | 3 years | |
4. | Project location | M.Manvelyan Institue of General and Inorganic Chemistry of NAS RA | |
5. | Project overall cost (USD) | 900.000 | |
6. | Required investments (USD) | 900.000 | |
7. | Own funds (USD) | - | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
40 | 30 | ||
9. | Payback period | 10 years | |
10. | Annual profitability index | 18% | |
11. | Detailed costs | - |
|
12. | Offer to investor | - |
|
13. | Contact details | Ninel Gurgenyan, Head of the Laboratory of M.Manvelyan Institute of General and Inorganic Chemistry of NAS RA |
Perlite fibers |