Institute of General and Inorganic Chemistry after M.G. Manvelyan Division of Chemistry and Earth Sciences |
N | Investment project title | Magnesium chloride and other coproducts production from ultrabasic serpentinous rocks | |
1. | Sector | Chemical compounds production |
|
2. | Project description | A basically new, highly productive, cost-effective, energy-saving and environmentally friendly method of the acid processing for ultrabasic serpentinous rocks is represented. A single-stage acid processing without involving additional reagents and complex techniques allows to produce the following compounds: |
|
3. | Project implementation period | 2 years | |
4. | Project location | M.Manvelyan Institute of General and Inorganic Chemistry of NAS RA | |
5. | Project overall cost (USD) | 4.000.000 | |
6. | Required investments (USD) | 4.000.000 | |
7. | Own funds (USD) | - | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
- | 100-150 | ||
9. | Payback period | 36 years | |
10. | Annual profitability index | USD 1.500.000 | |
11. | Detailed costs | All the units for the production including required equipment |
|
12. | Offer to investor | To construct a cost effective plant of magnesium and other important coproducts production in RA |
|
13. | Contact details | Nshan Zulumyan, Deputy Director of M.Manvelyan Institute of General and Inorganic Chemistry of NAS RA |
Compounds produced from serpentinites via the new developed method and beta-wollastonite synthesized from layered silica derived from serpentine mineral 1 - MgCl2×nH2O, 2 - Silicagel, 3 - SiO2×nH2O, 4 - Layered silica, 5 - Fe(OH)3, 6 - β-wollastonite, 7 - Fe2O3 , 8 - Sediment-pigment |