Institute of Applied Problems of Physics Division of Physics and Astrophysics |
N | Investment project title | Development and creation of an experimental magnetron device for deposition of various materials | |
1. | Sector | A technological device |
|
2. | Project description | Acousto-plasma magnetrons are developed and patented at IAPP (RA patent №3086A). |
|
3. | Project implementation period | 1.5 – 2 years | |
4. | Project location | Institute of Applied Problems of Physics of NAS RA | |
5. | Project overall cost (USD) | 40.000 | |
6. | Required investments (USD) | 30.000 | |
7. | Own funds (USD) | 10.000 | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
5 | 6 | ||
9. | Payback period | 3 years | |
10. | Annual profitability index | Non less than 20% | |
11. | Detailed costs | Equipment - 15.000; |
|
12. | Offer to investor | The possible investor is suggested to cooperate with the author’s group.To create and implement the designed device for creation of production lines that will be competitive in markets.
The device is much cheaper than foreign analogues and the magnetrons used are made in the institute. |
|
13. | Contact details | Alexan Abrahamyan, Head of the Laboratory of the Institute of Applied Problems of Physics of NAS RA |