Institute of Geophysics and Engineering Seismology after A. Nazarov Division of Chemistry and Earth Sciences |
N | Investment project title | Seismic monitoring and awareness system | |
1. | Sector | Earth and related environmental sciences |
|
2. | Project description | Multifunctional seismic monitoring and awareness system will be provided for the strategic objectives NP, major reservoir dams, tunnels, bridges, high-rise buildings, borders etc. seismic control. It will allow to identify and assess technogenic and seismic risks |
|
3. | Project implementation period | 1 year | |
4. | Project location | A.Nazarov Institute of Geophysics and Engineering Seismology of NAS RA | |
5. | Project overall cost (USD) | 44.000 | |
6. | Required investments (USD) | 44.000 | |
7. | Own funds (USD) | - | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
8 | 10 | ||
9. | Payback period | About 2.5 years | |
10. | Annual profitability index | Based on the scientific and technical basis of the Institute (IGES) it is possible to create a production group of 10-12 employees. Therefore, under sufficient conditions for production the team annually can successfully produce 10 devices. According to preliminary calculation (salary – USD 48.000, electrical circuits and required construction details acquisition – USD 18.000, overhead costs of IGES - USD 9.000) for 10 devices production USD 75.000 amount will be sufficient. The cost will be USD 7.500 per device, in the case of realization of all products (1 device may cost 9.500 (the cost of foreign analogues ranges from USD 12.000 to USD 17.000) USD 95.000 amount will be paid back. At the end of the first year the profit will be USD 20.000 | |
11. | Detailed costs | Salary – USD 28.800 |
|
12. | Offer to investor | The labor input can be from organizations interested in the issue: RA Ministry of Defense, RA Ministry of Emergency Situations, RA Ministry of Urban Development, the State Committee for Water Management RA, as well as similar devices producing foreign brand-name firms: Gural (UK), GeoSig (Switzerland), Kinemetrics (US). |
|
13. | Contact details | Jon Karapetyan, Director of A.Nazarov Institute of Geophysics and Engineering Seismology of NAS RA |
Early warning wireless seismic smart system |
Geo date logger |