Institute of Geological Sciences Division of Chemistry and Earth Sciences |
N | Investment project title | Development of automated system surface water quantity monitoring and its implementation at pilot sites | |
1. | Sector | Information technology, geographical information systems, hydrology |
|
2. | Project description | The purpose of this project is to develop a centralized and automated hydrological monitoring system for RA, including its concept, methodological and technical components and computer software. |
|
3. | Project implementation period | 2 years | |
4. | Project location | Institute of Geological Sciences of NAS RA, pilot sites | |
5. | Project overall cost (USD) | 100.000 | |
6. | Required investments (USD) | 50.000 | |
7. | Own funds (USD) | 50.000 (Already invested. The authors of the project developed a similar system for real time monitoring of landslides, which is used in the Ministry of Emergency Situations of the Republic of Armenia.) | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
- | - | ||
9. | Payback period | - | |
10. | Annual profitability index | The annual profitability will be comparable to the reduction of losses from hazardous hydrological phenomena due to operational | |
11. | Detailed costs |
|
|
12. | Offer to investor | To consider the possibility of full automation of the hydrological monitoring network of the Hydromet Service under the Ministry of Emergency Situations of the Republic of Armenia. The potential location of the monitoring posts should be discussed with the Hydromet Service, the Agency for Water Resources Management of the Ministry of Nature Protection of RA and with other interested agencies. |
|
13. | Contact details | Aleksandr Arakelyan, Head of Laboratory of Geoinformatics and Library of the Institute of Geological Sciences of NAS RA |
Structure of Proposed System |
Structure of Proposed Automated Monitoring Post |