Institute of Geological Sciences Division of Chemistry and Earth Sciences |
N | Investment project title | Assessment of seismic risk for cities in RA (introduction of the applied products) | |
1. | Sector | Earth Science |
|
2. | Project description | To develop earthquake scenarios based on the created and supplemented databases, assess the hazard of a potential strong earthquake and the associated risk, estimate potential casualties and economic damage within the cities. |
|
3. | Project implementation period | 2 years | |
4. | Project location | Institute of Geological Sciences of NAS RA | |
5. | Project overall cost (USD) | 250.000 | |
6. | Required investments (USD) | 200.000 | |
7. | Own funds (USD) | - | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
12 | 10 | ||
9. | Payback period | - | |
10. | Annual profitability index | - | |
11. | Detailed costs | Field surveys – USD 100.000 |
|
12. | Offer to investor | - |
|
13. | Contact details | Khachatur Meliksetyan, Director of the Institute of Geological Sciences of NAS RA |
Damage distribution of multistory residential buildings. a) Intensity-based distribution: D3+D4+D5 (1064) |
Damage distribution of multistory residential buildings. b) Spectral acceleration-displacement-based distribution calculated using PSA values of 0.2 and 1.0 sec: D4+D5 (1809) |