Scientific Technological Center of Organic and Pharmaceutical Chemistry Division of Chemistry and Earth Sciences |
N | Investment project title | Improvement of drug manufacturing conditions in the Scientific and Technological Centre of Organic and Pharmaceutical Chemistry and possibility of registration in new markets | |
1. | Sector | Drug manufacturing |
|
2. | Project description | Currently in STCOPC 4 drugs with 5 formulations are manufactured, which are realized in the Republic of Armenia. Among them Gangleron is antispasmodic drug, used for treating cardiovascular abnormalities and manufactured in both vials and capsules form. Tiiodine is injection solution used for rheumatism treatment. Kaprofer is used for blood coagulation, mostly in dentistry. This drug is also very important for army needs as an emergency medicine during the war. |
|
3. | Project implementation period | 2-3 years | |
4. | Project location | Scientific and Technological Centre of Organic and Pharmaceutical Chemistry of NAS RA | |
5. | Project overall cost (USD) | 1.230.094 | |
6. | Required investments (USD) | 718.750 | |
7. | Own funds (USD) | 511.344 | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
30 | 20 | ||
9. | Payback period | 7-8 years | |
10. | Annual profitability index | 40.000.000 AMD - (USD 83.335) | |
11. | Detailed costs | Development of modern conditions for drug’s raw material manufacturing - 200 million AMD |
|
12. | Offer to investor | - |
|
13. | Contact details | Vigen Topuzyan, Director of the Scientific and Technological Centre of Organic and Pharmaceutical Chemistry of NAS RA |
Medical drugs produced by Scientific-technological centre of organic and pharmaceutical chemistry NAS RA |