Center for Ecological Noosphere Studies Division of Natural Sciences |
N | Investment project title | Remote monitoring system of the early warning of environmental and food safety issues (problems) | |
1. | Sector | Earth Sciences, geoinformatics (geographical information systems-GIS, remote sensing), geoecology. |
|
2. | Project description | A technology of processing the multispectral and hyperspectral satellite images through collating different research methods based on interdisciplinary approaches has been developed with a purpose to establish a remote monitoring system of the early warning of environmental and food safety problems. |
|
3. | Project implementation period | 4 years | |
4. | Project location | Centre for Ecological-Noosphere Studies of NAS RA | |
5. | Project overall cost (USD) | 210.000 | |
6. | Required investments (USD) | 210.000 | |
7. | Own funds (USD) | - | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
50 | 50 | ||
9. | Payback period | - | |
10. | Annual profitability index | - | |
11. | Detailed costs | - |
|
12. | Offer to investor | To accelerate the implementation of the program |
|
13. | Contact details | Shushanik Asmaryan, Head of GIS and Remote Sensing Department of the Centre for Ecological-Noosphere Studies of NAS RA |
Dynamics of NDVI indicator in the territory of Syunik region according to MODIS space photos (2000–2016) |