Institute of Molecular Biology Division of Natural Sciences |
N | Investment project title | Bacteriophages against multidrug resistant Salmonella | |
1. | Sector | Biomedicine |
|
2. | Project description | To combat against multidrug resistant strains (MDR) of Salmonella in Armenia, isolation and investigation of bacteriophages (phages) have been performed. |
|
3. | Project implementation period | 4 years | |
4. | Project location | Institute of Molecular Biology of NAS RA | |
5. | Project overall cost (USD) | 500.000 | |
6. | Required investments (USD) | 300.000 | |
7. | Own funds (USD) | 200.000 (has been already invested in R&D and preliminary trials) | |
8. | Creation of jobs | At the beginning of the project | At the end of the project |
5-10 | 30-50 | ||
9. | Payback period | 2-3 years | |
10. | Annual profitability index | 1.05-1.1 | |
11. | Detailed costs | Equipment - 150.000 |
|
12. | Offer to investor | The organization of a joint venture, an investor’s share will depend on the amount of invested funds and project involvement stage |
|
13. | Contact details | Arsen Arakelyan, Director of the Institute of Molecular Biology of NAS RA |
Phages on the host cell (Electron on the host cell) |